无油水螺杆空压机
- 功率:7.5 Kw
- 容积流量:1.00 m³/min
- 噪音:60 dB(A)
- 机组重量:400 Kg
- 润滑水量:22 L
- 水滤芯:(25cm)1 (B)-(Z)
莱诺真空泵,中国智造,畅销全球
超低真空,超低静音,体积轻巧,外形美观,结构简单,维修容易,完全无油气,更易保养
- 产品参数
- 技术咨询
→往右滑动查看全部
型号Model | 功率Pover Kw | 工作压力Pressur bar | 容积流量AIR FLOW m³/min | 噪音Noise Level dB(A) | 出口尺寸Outlet Connection | 机组重量Weight Kg | 润滑水量Lubricating water(L) | 水滤芯Filter Element(B)-(Z) | 外形尺寸Dimension LxWxH mm |
---|---|---|---|---|---|---|---|---|---|
ZW7.5F-8 | 7.5 | 8 | 1.00 | 60 | RP 3/4 | 400 | 22 | (25cm)1 | 1000X720X1050 |
ZW7.5F-10 | 7.5 | 10 | 0.8 | 60 | RP 3/4 | 400 | 22 | (25cm)1 | 1000X720X1050 |
ZW11F-8 | 11 | 8 | 1.60 | 63 | RP 3/4 | 460 | 22 | (25cm)1 | 1156X845X1250 |
ZW11F-10 | 11 | 10 | 1.40 | 63 | RP 3/4 | 460 | 22 | (25cm)1 | 1156X845X1250 |
ZW15F-8 | 15 | 8 | 2.50 | 65 | RP1 | 620 | 28 | (50cm)1 | 1306X945X1260 |
ZW18F-8 | 18 | 8 | 3.00 | 67 | RP1 | 750 | 33 | (50cm)1 | 1520X1060X1390 |
ZW18F-10 | 18 | 10 | 2.50 | 67 | RP1 | 750 | 33 | (50cm)1 | 1520X1060X1390 |
ZW22F-8 | 22 | 8 | 3.60 | 68 | RP1 | 840 | 33 | (50cm)1 | 1520X1060X1390 |
ZW22F-10 | 22 | 10 | 3.20 | 68 | RP1 | 840 | 33 | (50cm)1 | 1520X1060X1390 |
ZW30F-8 | 30 | 8 | 5.00 | 69 | RP11/4 | 1050 | 66 | (25cm)5 | 1760X1160X1490 |
ZW30F-10 | 30 | 10 | 4.50 | 69 | RP11/4 | 1050 | 66 | (25cm)5 | 1760X1160X1490 |
ZW37F-8 | 37 | 8 | 6.20 | 71 | RP11/4 | 1100 | 66 | (25cm)5 | 1760X1160X1490 |
ZW37F-10 | 37 | 10 | 5.80 | 71 | RP11/4 | 1100 | 66 | (25cm)5 | 1760X1160X1490 |
ZW45S-8 | 45 | 8 | 7.30 | 74 | RP 11/2 | 1050 | 88 | (25cm)5 | 1760X1160X1490 |
ZW45F-8 | 45 | 8 | 7.30 | 74 | RP 11/4 | 1200 | 88 | (25cm)5 | 1760X1160X1490 |
ZW45BS-8 | 45 | 8 | 8.10 | 74 | RP 2 | 1200 | 110 | (50cm)5 | 1900X1250X1361 |
ZW45BF-8 | 45 | 8 | 8.10 | 74 | RP2 | 2000 | 110 | (50cm)5 | 2350X1250X1880 |
ZW55S-8 | 55 | 8 | 10.0 | 74 | RP2 | 1250 | 110 | (50cm) 5 | 1900X1250X1361 |
ZW55S-10 | 55 | 10 | 9.0 | 74 | RP2 | 1250 | 110 | (50cm) 5 | 1900X1250X1361 |
ZW55F-8 | 55 | 8 | 10.0 | 74 | RP2 | 2200 | 110 | (50cm)7 | 2350X1250X1880 |
ZW75S-8 | 75 | 8 | 13.0 | 75 | RP2 | 1650 | 110 | (50cm)5 | 1900X1250X1361 |
ZW75S-10 | 75 | 10 | 10.0 | 75 | RP2 | 1650 | 110 | (50cm)5 | 1900X1250X1361 |
ZW75F-8 | 75 | 8 | 13.0 | 75 | RP2 | 2500 | 110 | (50cm)7 | 2550X1620X1880 |
ZW90S-8 | 90 | 8 | 15.0 | 76 | RP2 | 2050 | 110 | (50cm)5 | 1900X1250X1361 |
ZW90S-10 | 90 | 10 | 12.8 | 76 | RP2 | 2050 | 110 | (50cm)5 | 1900X1250X1361 |
ZW9OF-8 | 90 | 8 | 15.0 | 76 | RP2 | 2650 | 110 | (50cm)7 | 2550X1620X1880 |
ZW110S-8 | 110 | 8 | 20.0 | 78 | DN65 | 2550 | 130 | (50cm )12 | 2200X1600X1735 |
ZW110S-10 | 110 | 10 | 17.8 | 78 | DN65 | 2550 | 130 | (50cm )12 | 2200X1600X1735 |
ZW110F-8 | 110 | 8 | 20.0 | 78 | DN65 | 3500 | 130 | (50cm) 12 | 3000X1700X2250 |
ZW132S-8 | 132 | 8 | 23.0 | 80 | DN65 | 2700 | 130 | (50cm)12 | 2200X1600X1735 |
ZW132S-10 | 132 | 10 | 19.0 | 80 | DN65 | 2700 | 130 | (50cm)12 | 2200X1600X1735 |
ZW160S-8 | 160 | 8 | 26.0 | 82 | ND65 | 2900 | 165 | (50cm)12 | 2200X1600X1735 |
ZW185S-8 | 185 | 8 | 30.0 | 83 | DN100 | 3300 | 180 | (50cm)22 | 2860X1800X1945 |
ZW200S-8 | 200 | 8 | 33.0 | 83 | DN100 | 3500 | 180 | (50cm)22 | 2860X1800X1945 |
ZW220S-8 | 220 | 8 | 36.0 | 85 | DN100 | 4500 | 180 | (50cm)22 | 2860X2000X2300 |
ZW250S-8 | 250 | 8 | 40.0 | 85 | DN100 | 4700 | 180 | (50cm)22 | 2860X2000X2300 |
ZW315S-8 | 315 | 8 | 50.0 | 90 | DN100 | 5000 | 180 | (50cm)22 | 2860X2000X2300 |
莱诺品牌魅力
LEYNOW COMPANY ADVANTAGE
-
10多年行业经验沉淀
More than 10 years experience in the air compressor industry
10多年专注研发、设计、生产、定制、加工、真空泵销售及维修保养配件,自主研发生产团队,最具规模工艺真空泵研发制造商。
-
严守质检关卡,可非标定制
Strictly adhere to quality inspection standards,non-standard customization is available
公司拥有严格的产品检验标准,从源头把控产品质量,原材到成品均由自己生产,并可根据客户需求高标准定制生产,产品均获得正规产品检测报告,并具备大量现货库存,厂家直销。
-
消费者信赖,多家客户稳定合作
Consumer trust, stable cooperation with many customers
产品在客户当中享有较高的口碑及地位,产品节能环保、灵活稳定、省时省力,均可质保一年,已获得多家分销商和代理商信赖,并建立了长期稳定的合作关系。
-
售后体系完善,为您全程服务
Complete after-sales system to provide you with full service
以超越客户期望为目标,以诚信经营为准则,我们建立了售前、售中、售后一站式完整的服务体系,多个地区具备服务点,可提供上门服务,对于售出的产品均有专人服务,极速解决客户的疑难点。